Refund policy
Return, Refund, Exchange & Warranty Policy
For our Cancellation Policy, see our separate Order Cancellation Policy.
We offer return shipping within the USA if you're not 100% satisfied for any reason. Many brands have 90-day return policies, though terms vary between manufacturers — we follow the policies set by each brand, outlined below.
Customers may be responsible for return shipping charges as well as a 5–25% restocking fee (depending on the brand) for returns that fall within the time periods outlined below.
Merchandise must be in original factory condition and include all original packaging materials, warranty cards, manuals, and accessories.
Return Instructions
If your order falls within the return window for your product, email us at info@cultivasupply.com with the subject line:
"Order #[Your Order Number] Return Request"
Once we receive your request, we'll verify your order's eligibility and, if needed, issue a return shipping label.
Once we receive the returned item, we'll confirm it's undamaged, unused, and in pristine condition, then issue a refund minus shipping costs and any applicable restocking fee.
After your refund is confirmed, it typically appears in your account within 3–7 business days, depending on your bank.
Note: in many cases, we can't accept returns or exchanges for used products.
Warranty Request Instructions
If your product is within its warranty window, email us at info@cultivasupply.com with the subject line:
"Order #[Your Order Number] Warranty Request"
Include the specific item(s) you're filing a claim on, along with any relevant details about your claim.
We'll submit the warranty claim to the manufacturer on your behalf and follow up with next steps.
Brand-Specific Return & Warranty Policies
Time frames below are measured from the date your order was delivered.
| Brand | Warranty | Returns |
|---|---|---|
| Amare Technologies | 5 Years | All Sales Final. No Returns. |
| Apache Tech | 2 Years | 30 Days |
| Apogee | 1 Year | 30 Days |
| Auto Cure | 1 Year | No Returns. All Sales Final. |
| Black Dog LED | Limited Lifetime | 90 Days |
| Bubble Magic | 1 Year | No Returns. All Sales Final. |
| California Lightworks SolarXtreme Products | 3 Years | 90 Days |
| California Lightworks SolarSystem Products | 5 Years | 90 Days |
| CenturionPro Trimmers | 10 Years | All Sales Final. No Returns. |
| CenturionPro Blowers | 3 Years | All Sales Final. No Returns. |
| CenturionPro Buckers | 5 Years | All Sales Final. No Returns. |
| CenturionPro Conveyors | 1 Year | All Sales Final. No Returns. |
| ChilLED Tech (Excluding DIY Kits) | 3 Years | All Sales Final. No Returns. |
| Crecer Lighting | 3 Years | 30 Days |
| Dabberbox | 1 Year | 7 Days |
| DL Wholesale | 1 Year | No Returns. All Sales Final. |
| Dulytek | 2 Years | 30 Days |
| Extract Craft | 1 Year | All Sales Final. No Returns. |
| EZTrim | 1 Year | All Sales Final. No Returns. |
| EZ Clone Water Pumps | 3 Years | All Sales Final. No Returns. |
| EZ Clone Plastics | 1 Year | All Sales Final. No Returns. |
| FVRosintech | Lifetime | All Sales Final. No Returns. |
| G8LED | 2 Years | 60 Days |
| GemmaCert | Lifetime | 30 Days. 20% Restocking Fee |
| Gorilla Grow Tent | 1 Year | 30 Days. 15% Restocking Fee |
| Green Sunshine Company LED Lights | 3 Years | 90 Days. 15% Restocking Fee |
| Green Sunshine Company Grow Tents | 3 Years | 30 Days. 20% Restocking Fee |
| Grobo | Standard 1 Year (2- or 3-Year Extended Available) | 30 Days |
| Grow-It-LED | 5 Years | No Returns. All Sales Final. |
| Grower's Choice | 1 Year. Customer liable for return shipping. | Contact us |
| Harvest Right | 3 Years | 30 Days. 15% Restocking Fee |
| Horticulture Lighting Group (HLG) LED Light Fixtures | 3 Years | 30 Days |
| Horticulture Lighting Group (HLG) DIY Kits | 1 Year | 30 Days |
| JackPuck | 1 Year | 30 Days |
| Ju1ceBox | 60 Days | 30 Days |
| Kind LED K3 & K5 Series LED Lights | 3 Years | 90 Days |
| Kind LED Bar Lights | 3 Years | 30 Days. 15% Restocking Fee |
| Lotus Nutrients | N/A | No Returns. All Sales Final. |
| Luxx Lighting HPS & CMH Bulbs | 1 Year | 30 Days |
| Magical Butter | 1 Year | No Returns. All Sales Final. |
| Mars Hydro Grow Lights | 5 Years | 30 Days |
| Mars Hydro Grow Tents | None | 7 Days |
| MyPress | Lifetime | 30 Days |
| NextLight LED | 5 Years | 30 Days |
| NugSmasher Presses & Accessories | Limited Lifetime | 7 Days. 15% Restocking Fee. |
| NugSmasher Rosin Bags | N/A | No Returns. All Sales Final. |
| Optic LED | 10 Years | 30 Days. 25% Restocking Fee |
| Pollen Masters | 1 Year | No Returns. All Sales Final. |
| Pure Pressure | 2 Years | 15 Days. 15% Restocking Fee |
| Rosin Tech Products | 1 Year | No Returns. All Sales Final. |
| Rosinbomb | Lifetime | 30 Days |
| Rosineer | 2 Years | 30 Days |
| RosinPressNY | Lifetime | 30 Days |
| Sasquash | Limited Lifetime | No Returns. All Sales Final. |
| Scynce LED | 5 Years | 30 Days |
| Secret Jardin | 1 Year | No Returns. All Sales Final. |
| Spectrum King | 3 Years | 30 Days |
| Speedee Trim | 1 Year | 5 Days |
| Spring Pot | N/A | 15 Days. 25% Restocking Fee. |
| SuperCloset | 1 Month | 30 Days. 6–15% Restocking Fee. |
| TrimBag | 30 Days | 30 Days |
| Triminator Equipment | 1 Year | 30 Days |
| Triminator Accessories | 1 Year | 30 Days |
| TrimPal | 1 Year | 3 Days. Restocking Fee. |
| Trimpro | 1 Year | 30 Days |
| Twister | 3 Years | 30 Days. 20% Restocking Fee |
| ViparSpectra | 3 Years | 30 Days |
| Zoom Technologies | 1 Year | No Returns. All Sales Final. |
Questions About Returns, Refunds, or Warranties?
If you have questions about the return or warranty process for a specific product, email us at info@cultivasupply.com.